| 000 | 02315cam a2200373 a 4500 | ||
|---|---|---|---|
| 999 |
_c1249 _d1249 |
||
| 001 | 17323599 | ||
| 003 | OSt | ||
| 005 | 20221207073535.0 | ||
| 008 | 120525s2013 paua b 001 0 eng | ||
| 010 | _a 2012021655 | ||
| 020 | _a9781451186802 | ||
| 020 | _a1451186800 | ||
| 035 | _a(DNLM)101585066 | ||
| 040 |
_aSA-BuC _beng _cBuC _dBuC _eaacr |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRS57 _b.S86 2013 |
| 060 | 1 | 0 | _aQV 748 |
| 082 | 0 | 0 |
_a615.1401513 _bAHP _223 |
| 100 | 1 |
_aAnsel, Howard C., _d1933- |
|
| 245 | 1 | 0 |
_aPharmaceutical calculations / _cHoward C. Ansel. |
| 250 | _a14th ed. | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _cc2013. |
||
| 300 |
_axii, 450 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aFundamentals of pharmaceutical calculations -- International system of units -- Pharmaceutical measurement -- Interpretation of prescriptions and medication orders -- Density and specific gravity -- Percentage, ratio strength, and other expressions of concentration -- Calculation of doses : general considerations -- Calculation of doses : patient parameters -- Some calculations involving units, g/mg, and other measures of potency -- Selected clinical calculations -- Isotonic and buffer solutions -- Electrolyte solutions : milliequivalents, millimoles, and milliosmoles -- Intravenous infusions, parenteral admixtures, and rate-of-flow calculations -- Enteral and parenteral nutrition, body mass index, and the food nutrition label -- Altering product strength, use of stock solutions, and problem-solving by alligation -- Reducing and enlarging formulas -- Selected calculations in contemporary compounding -- Selected calculations involving veterinary pharmaceuticals -- Selected calculations associated with plant extractives -- Calculation of active drug moiety -- Selected calculations involving radiopharmaceuticals -- Selected bioavailability and pharmacokinetic calculations -- Selected pharmacoeconomic calculations. | |
| 650 | 1 | 2 | _aDrug Dosage Calculations. |
| 650 | 2 | 2 | _aDosage Forms. |
| 650 | 2 | 2 |
_aDrug Compounding _xmethods. |
| 650 | 2 | 2 | _aDrug Prescriptions. |
| 650 | 2 | 2 | _aWeights and Measures. |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||