| 000 | 01012cam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 17617902 | ||
| 005 | 20211213140018.0 | ||
| 008 | 130207s2014 mau 001 0 eng | ||
| 010 | _a 2013005025 | ||
| 020 | _a9781284025408 (pbk. : alk. paper) | ||
| 020 | _a9781284031393 | ||
| 035 | _a(DNLM)101601678 | ||
| 040 |
_aSA-BuC _beng _cBuC |
||
| 050 | 0 | 0 |
_aRS57 _b.Z46 2014 |
| 082 | 0 | 0 |
_a615.1401513 _bZLM _223 |
| 100 | 1 | _aZentz, Lorraine C. | |
| 245 | 1 | 0 |
_aMath for pharmacy technicians / _cLorraine C. Zentz. |
| 250 | _a2nd ed. | ||
| 260 |
_aBurlington, MA : _bJones & Bartlett Learning, _cc2014. |
||
| 300 |
_a146 p. ; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aFundamentals of math -- Fractions and decimals -- Ratios, proportions, and percents -- Liquid measurements -- Concentrations -- Dilutions -- Dosing -- IV admixture calculations -- Business math. | |
| 650 | 1 | 2 | _aDrug Dosage Calculations. |
| 650 | 2 | 2 | _aMathematics. |
| 650 | 2 | 2 |
_aPharmaceutical Preparations _xadministration & dosage. |
| 999 |
_c1260 _d1260 |
||