| 000 | 04779nam a2200565 a 4500 | ||
|---|---|---|---|
| 999 |
_c1411 _d1411 |
||
| 001 | 16772363 | ||
| 003 | LIBRIS | ||
| 005 | 20220117112800.0 | ||
| 008 | 140812s2013 moua||||||||||001 0|eng|d | ||
| 015 |
_aGBB2B9532 _2bnb |
||
| 016 | 7 |
_a016219089 _2Uk |
|
| 020 |
_a9780723436973 _qpbk. |
||
| 020 |
_a0723436975 _qpbk. |
||
| 020 |
_a9780723436980 _qinternational ed. |
||
| 020 |
_a0723436983 _qinternational ed. |
||
| 035 | _a1608427 | ||
| 040 |
_aSA-BuC _beng _cBuC _dBuC _dAhmed _dHabsa _dbpc _dC#L _ea |
||
| 041 | _aeng | ||
| 042 | _anlmcopyc | ||
| 044 | _aUnited States | ||
| 050 | 4 | _aQM25 | |
| 060 | 0 | _a2013 E-221 | |
| 060 | 0 | _aQS 17 | |
| 082 | 0 | 4 |
_a611 _223 _bAPM |
| 084 |
_aVb _2kssb/8 (machine generated) |
||
| 100 | 1 |
_aAbrahams, Peter H. _4aut |
|
| 245 | 1 | 0 |
_aMcMinn and Abrahams' clinical atlas of human anatomy / _cby Peter H. Abrahams ... [et al.]. |
| 246 | 1 | _aClinical atlas of human anatomy | |
| 250 | _a7th ed. | ||
| 264 | 1 |
_a[St. Louis, Mo.] : _bElsevier/Mosby, _cc2013. |
|
| 300 |
_ax, 387 p. _bcol. ill. _c28 cm. |
||
| 500 | _aIncludes index. | ||
| 500 | _aRev. ed. of: McMinn's clinical atlas of human anatomy / Peter H. Abrahams, Johannes M. Boon, Jonathan D. Spratt. 6th ed. 2008. | ||
| 505 | 8 | _aSystemic review -- Skeleton -- Muscles -- Arteries -- Veins -- Nerves -- Dermatomes -- Cross-sections of the human body -- Head, neck, and brain -- Skull -- Skull bones -- Neck -- Root of the neck -- Face -- Temporal and infratemporal fossae -- Infratemporal fossa -- Deep infratemporal fossa -- Pharynx -- Larynx -- Cranial cavity -- Eye -- Nose -- Nose and tongue -- Ear -- Brain -- Cranial nerves -- Clinical thumbnails -- Vertebral column and spinal cord -- Vertebral column overview -- Back and shoulder -- Vertebrae -- Sacrum -- Sacrum and coccyx -- Bony pelvis -- Vertebral ossification -- Vertebral column and spinal cord -- Surface anatomy of the back -- Muscles of the back -- Sub-occipital triangle -- Vertebral radiographs -- Clinical thumbnails -- Upper limb -- Upper limb overview -- Upper limb bones -- Shoulder -- Axilla -- Arm -- Elbow -- Forearm -- Hand -- Wrist and hand radiographs -- Clinical thumbnails -- Thorax -- Thorax overview -- Thoracic bones -- Thoracic wall surface markings and breast -- Breast -- Thoracic wall and surface markings -- Thoracic wall -- Thoracic viscera -- Heart -- Mediastinum -- Mediastinal imaging -- Lungs -- Superior mediastinum -- Superior mediastinum and thoracic inlet -- Superior thoracic aperture (thoracic inlet) -- Posterior mediastinum -- Intercostal nerves and thoracic joints -- Aorta and associated vessels -- Diaphragm -- Oesophageal imaging -- Clinical thumbnails -- | |
| 505 | 8 | _aAbdomen and pelvis -- Abdomen overview -- Anterior abdominal wall -- Male pelvis -- Inguinal region -- Upper abdomen -- Intestinal imaging -- Liver -- Gall bladder imaging -- Spleen -- Spleen and intestines -- Intestines -- Small intestine -- Kidneys and suprarenal glands -- Kidneys and kidney imaging -- Diaphragm and posterior abdominal wall -- Posterior abdominal and pelvic walls -- Pelvic walls -- Male inguinal region, external genitalia -- Male pelvis -- Pelvic vessels and nerves -- Pelvic ligaments -- Female pelvis -- Female perineum -- Male perineum -- Clinical thumbnails -- Lower limb -- Lower limb overview -- Lower limb bones -- Foot bones -- Foot and ankle bones -- Ankle bones -- Development of lower limb bones -- Gluteal region -- Thigh -- Front of thigh -- Hip joint -- Knee -- Knee radiographs -- Leg -- Ankle and foot -- Foot -- Ankle and foot imaging -- Clinical thumbnails -- Lymphatics -- Lymphatic system -- Lymphangiography -- Thymus -- Chest -- Palatine tonsils -- Neck -- Thoracic duct -- Right anilla -- Cisterna chyli and thoracic duct -- Female pelvis -- Gross lymphadenopathy of the pelvis -- Thigh and superficial inguinal lymph nodes -- Clinical thumbnails. | |
| 650 | 1 | 2 | _aAnatomy |
| 655 | 2 | _aAtlases | |
| 700 | 1 |
_aAbrahams, Peter H. _tMcMinn's clinical atlas of human anatomy. |
|
| 887 |
_a{"@id":"fzr04xpr1f94mtp","modified":"2014-08-12T16:46:32+02:00","checksum":"136851882120"} _2librisxl |
||
| 887 |
_a{"@id":"8dm3m9kf003b8lh","modified":"2018-04-26T14:02:09+02:00","checksum":"77453336936"} _2librisxl |
||
| 887 |
_a{"@id":"w17x94925n5v15h","modified":"2014-12-15T11:24:11+01:00","checksum":"168343462194"} _2librisxl |
||
| 887 |
_a{"@id":"qv2r446w4ks5198","modified":"2021-06-21T14:03:49.107+02:00","checksum":"163154668352"} _2librisxl |
||
| 942 |
_2ddc _cBK |
||