| 000 | 01321nam a22002771a 4500 | ||
|---|---|---|---|
| 999 |
_c1432 _d1432 |
||
| 003 | OSt | ||
| 005 | 20220120142031.0 | ||
| 008 | 180401q2009 st 00b 0 ara d | ||
| 020 | _a9780443067839 | ||
| 040 |
_aSA-BuC _beng _cBuC |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a615.820287 _bFJP _221 |
| 100 | 1 |
_aFox, John, _d1950- |
|
| 245 | 1 | 2 |
_aA physiotherapist's guide to clinical measurement / _cJohn Fox, Richard Day. |
| 260 |
_aEdinburgh ; _aNew York : _bChurchill Livingstone/Elsevier, _c2009. |
||
| 300 | _a1 online resource (xvi, 271 pages) : |b illustrations. | ||
| 490 | 1 | _aPhysiotherapist's tool box. | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aPreface Acknowledgements Reliability and Validity of Measurement Tools <p>1 The Hip Joint 2 The Knee Joint 3 The Ankle Joint 4 The Shoulder Joint 5 The Elbow Joint 6 The Wrist/Carpal Joints 7 The Hand 8 The Spine 9 The Respiratory System <p>Appendix 1 The Visual Analogue Scale for Pain Appendix 2 Summary of Studies Assessing the Reliability and Validity of Measuring Tools in Physiotherapy Index</p> | ||
| 650 | 4 | _aPhysical therapy |x Measurement. | |
| 650 | 4 | _aFunction tests (Medicine) | |
| 650 | 4 | _aPhysical Examination. | |
| 700 | 1 | _aDay, Richard |q (Richard Jasper). | |
| 830 | 0 | _aPhysiotherapist's toolbox. | |
| 942 |
_cBK _2ddc |
||