| 000 | 02084pam a22004577a 4500 | ||
|---|---|---|---|
| 999 |
_c1739 _d1739 |
||
| 001 | 11782540 | ||
| 003 | LIBRIS | ||
| 005 | 20220531114817.0 | ||
| 008 | 100308s2009 paua 001 0 eng | ||
| 010 | _a2008014819 | ||
| 020 | _a9780781779418 | ||
| 020 | _a0781779413 | ||
| 035 | _a1470177 | ||
| 035 | _aDAW11249567 | ||
| 040 |
_aSA-BuC _cBuC _dBuC _beng _eaacr |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 060 | 0 | 0 | _a2008 M-019 |
| 060 | 1 | 0 |
_aQZ 18.2 _bS358p 2009 |
| 082 | 0 | 0 |
_a616.07 _222 _bSAP |
| 084 |
_aVeac _2kssb/8 (machine generated) |
||
| 100 | 1 | _aSchneider, Arthur S. | |
| 245 | 1 | 0 |
_aPathology / _cArthur S. Schneider, Philip A. Szanto, with special contributions by Sandra I. Kim and Todd A. Swanson. |
| 250 | _a4th ed. | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams & Wilkins, _cc2009. |
||
| 300 |
_axvi, 442 p. : _bill. _c26 cm. |
||
| 490 | 1 | _aBoard review series | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aCellular reaction to injury -- Inflammation -- Hemodynamic dysfunction -- Genetic disorders -- Immune dysfunction -- Neoplasia -- Environmental pathology -- Nutritional disorders -- Vascular system -- The heart -- Anemia -- Neoplastic and proliferative disorders of the hematopoietic and lymphoid systems -- Hemorrhagic disorders -- Respiratory system -- Gastrointestinal tract -- Liver, gallbladder, and exocrine pancreas -- Kidney and urinary tract -- Male reproductive system -- Female reproductive system and breast -- Endocrine system -- Skin -- Musculoskeletal system -- Nervous system -- Interpretation of diagnostic tests: laboratory statistics. | |
| 650 | 0 |
_aPathology _vOutlines, syllabi, etc. |
|
| 650 | 0 |
_aPathology _vExaminations, questions, etc. |
|
| 650 | 1 | 2 |
_aPathology _vExamination Questions. |
| 650 | 1 | 2 |
_aPathology _vexamination questions |
| 700 | 1 | _aSzanto, Philip A. | |
| 830 | 0 | _aBoard review series. | |
| 942 |
_2ddc _cBK |
||