| 000 | 01740cam a2200325 a 4500 | ||
|---|---|---|---|
| 999 |
_c1792 _d1792 |
||
| 001 | 17615264 | ||
| 003 | OSt | ||
| 005 | 20220621113752.0 | ||
| 008 | 130131s2003 stka b 001 0 eng | ||
| 020 | _a9780702026508 | ||
| 040 |
_aSA-BuC _cBuC _beng _dBuC _eaacr |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRC71.5 _b.A35 2014 |
| 060 | 1 | 0 | _aWN 200 |
| 082 | 0 | 0 |
_a616.0757 _223 _bARA |
| 245 | 0 | 0 |
_aAids to radiological differential diagnosis / _cedited by Stephen Chapman, Richard Nakielny. |
| 246 | 1 | _aRadiological differential diagnosis | |
| 250 | _a4th ed. | ||
| 260 |
_aEdinburgh : _bSaunders/Elsevier, _c2003. |
||
| 300 |
_axxiii, 654 p. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aBones / Steven James -- Spine / Steven James -- Joints / Steven James -- Respiratory tract / Sujal R. Desai and Simon P.G. Padley -- Cardiovascular system / Stephen Harden -- Abdomen and gastrointestinal tract / Stuart Taylor and Andrew Plumb -- Gallbladder, liver, spleen, and pancreas / Stuart Taylor and Andrew Plumb -- Adrenals, urinary tract, and testes / Sarfraz Nazir and Nigel Cowan -- Soft tissues / Stephen Davies -- Breast / Aisling Butler -- Face and neck / Neil Stoodley -- Skull and brain / Neil Stoodley -- Gynaecology and obstetrics / Colin Davies -- Paediatrics / Paul Humphries and Alistair Calder -- Evaluating statistics-explanations of terminology in general use. | |
| 650 | 1 | 2 | _aRadiography. |
| 650 | 2 | 2 | _aDiagnosis, Differential. |
| 730 | 0 | _aAids to radiological differential diagnosis. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||