| 000 | 01986cam a2200313 i 4500 | ||
|---|---|---|---|
| 999 |
_c2339 _d2339 |
||
| 001 | 17672630 | ||
| 003 | SA-BuC | ||
| 005 | 20230404124716.0 | ||
| 008 | 130325s2005 njua 001 0 eng | ||
| 010 | _a | ||
| 020 | _a9788126511013 | ||
| 040 |
_aSA-BuC _beng _cBuC _eaacr _dBuC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTK2000 _b.S44 2013 |
| 082 | 0 | 0 |
_a621.31042 _223 _bSPP |
| 100 | 1 |
_aSen, P. C. _q(Paresh Chandra) |
|
| 245 | 1 | 0 |
_aPrinciples of electric machines and power electronics / _cDr. P.C. Sen, Fellow IEEE. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley and Sons, Inc., _c2005 |
|
| 300 |
_axxii, 615 pages: _billustrations ; _c24 cm |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _a1. MAGNETIC CIRCUITS -- Magnetic circuits -- Hysteresis -- Sinusoidal excitation -- Permanent magnet -- Problems -- 2. TRANSFORMERS -- Ideal transformer -- Practical transformer -- Voltage regulation -- Efficiency -- Autotransformer -- Three-phase transformers -- Harmonics in three-phase transformer banks -- Per-unit (PU) system -- Problems -- 3. ELECTROMECHANICAL ENERGY CONVERSION -- Energy conversion process -- Field energy -- Mechanical force in the electromagnetic system -- Rotating machines -- Cylindrical machines -- Problems -- 4. DC MACHINES -- Electromagnetic conversion -- DC machines -- DC generators -- DC motors -- Speed control -- Permanent magnet DC (PMDC) motors -- Printed circuit board (PCB) motors -- Problems -- Appendix A: Windiings -- Appendix B: Balanced three-phase circuits -- Appendix C: Units and constants -- Appendix D: Laplace transforms -- Appendix E: Answers to some problems. | |
| 650 | 0 | _aElectric machinery. | |
| 650 | 0 | _aPower electronics. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||