| 000 | 02423cam a22004337a 4500 | ||
|---|---|---|---|
| 999 |
_c3097 _d3097 |
||
| 001 | 14749769 | ||
| 003 | SA-BuC | ||
| 005 | 20250313112755.0 | ||
| 008 | 070227s2006 gw a b 001 0 eng d | ||
| 010 | _a 2007387127 | ||
| 020 | _a3131420812 (pbk. :Rest of world) | ||
| 020 | _a3131420715 (hbk. :Rest of world) | ||
| 020 | _a1588903877 (pbk. :The Americas) | ||
| 020 | _a1588903583 (hbk. :The Americas) | ||
| 035 | _a(OCoLC)ocm62906603 | ||
| 040 |
_aSA-BuC _cSA-BuC _dBuC _beng _ea |
||
| 041 | 1 |
_aeng _hger |
|
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQM25 _b.A4413 2006 |
| 082 | 0 | 0 |
_a612.00223 _222 _bGAG |
| 130 | 0 |
_aAllgemeine Anatomie und Bewegungssystem. _lEnglish |
|
| 245 | 1 | 0 |
_aThieme atlas of anatomy : _bgeneral anatomy and musculoskeletal system / _cMichael Schuenke, Erik Schulte, Udo Schumacher ; in collaboration with Jürgen Rude ; consulting editors, Lawrence M. Ross, Edward D. Lamperti ; illustrations by Markus Voll, Kurt Wesker. |
| 246 | 3 | 0 | _aGeneral anatomy and musculoskeletal system |
| 246 | 3 | 0 | _aAtlas of anatomy |
| 260 |
_aStuttgart ; _aNew York : _bThieme, _cc2006. |
||
| 300 |
_axiii, 541 p. : _bcol. ill. ; _c31 cm. |
||
| 500 | _aAt head of title: Thieme. | ||
| 504 | _aIncludes bibliographical references (p. 513-514) and index. | ||
| 520 | 1 | _a"The THIEME Atlas of Anatomy integrates anatomy and clinical concepts. It features: organized intuitively, with self-contained guides to specific topics on every two-page spread; hundreds of clinical applications integrated into the anatomical descriptions, emphasizing the vital link between anatomical structure and function; beautifully illustrated with expertly rendered digital watercolors, cross-sections, x-rays, and CT and MRI scans; clearly labeled images help you easily identify each structure; summary tables throughout - ideal for rapid review; and with 1,700 newly created illustrations and 100 tables, this work features comprehensive coverage of the musculoskeletal system and general anatomy, in addition to embryology and surface anatomy."--BOOK JACKET. | |
| 650 | 0 |
_aHuman anatomy _vAtlases. |
|
| 700 | 1 | _aSchünke, Michael. | |
| 700 | 1 | _aSchulte, Erik. | |
| 700 | 1 | _aSchumacher, Udo. | |
| 700 | 1 | _aRoss, Lawrence M. | |
| 700 | 1 | _aLamperti, Edward D. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||