| 000 | 01222nam a22002650a 4500 | ||
|---|---|---|---|
| 003 | BuC | ||
| 005 | 20260115112234.0 | ||
| 008 | 131001s2013 enk 000 0 eng d | ||
| 020 | _a0729541568 | ||
| 020 | _a9780729541565 | ||
| 040 |
_aSA-BuC _beng _cBuC |
||
| 041 | 0 | _aeng | |
| 082 | 0 | 4 |
_a610.19 _bBPP _223 |
| 100 | 1 |
_aBarkway, Patricia, _eAuthor |
|
| 245 | 1 | 0 |
_aPsychology For Health Professionals / _cPatricia Barkway. |
| 250 | _a2nd ed. | ||
| 264 | 1 |
_aChatswood, NSW : _bChurchill Livingstone Australia, _c2013. |
|
| 300 |
_a360 Pages ; _c25 Cm |
||
| 500 | _aThis edition includes bibliographical references and index. | ||
| 520 | _aIntroduces essential psychological theories and their application within health care and nursing practice. The book explores individual behaviour in social, lifespan, and clinical contexts, integrating research, case studies, and evidence-based examples to help health professionals understand psychological influences on health behaviours and outcomes. Emphasis is placed on interdisciplinary relevance across health disciplines. | ||
| 650 | 0 | _aHealth Psychology. | |
| 650 | 0 | _aPsychology In Health Care. | |
| 650 | 0 | _aInterdisciplinary Health Education. | |
| 942 |
_cBooks _2ddc |
||
| 999 |
_c3292 _d3292 |
||