| 000 | 00979nam a22002535a 4500 | ||
|---|---|---|---|
| 003 | SA-BuC | ||
| 005 | 20260118094942.0 | ||
| 008 | 260118s2005 enk 000 0 eng d | ||
| 020 | _a0805343601 | ||
| 040 |
_aSA-BuC _beng _cBuC |
||
| 041 | 0 | _aeng | |
| 082 | 0 | 4 |
_a612 _bMEH _223 |
| 100 | 1 |
_aMarieb, Elaine Nicpon, _eAuthor |
|
| 245 | 1 | 0 |
_aHuman Anatomy & Physiology / _cElaine Nicpon Marieb. |
| 250 | _a4th ed. | ||
| 264 | 1 |
_aMenlo Park, Calif. : _bBenjamin/Cummings, _c2005. |
|
| 300 |
_axxiii, 1192 Pages ; _c28 Cm |
||
| 500 | _aIncludes index. | ||
| 520 | _aA comprehensive introduction to human anatomy and physiology combining detailed anatomical illustrations with physiological explanations. The book systematically covers body systems, structure–function relationships, and clinical correlations to support student understanding in health sciences. | ||
| 650 | 0 | _aHuman anatomy. | |
| 650 | 0 | _aPhysiology. | |
| 650 | 0 | _aAnatomy & physiology. | |
| 942 |
_cBooks _2ddc |
||
| 999 |
_c3306 _d3306 |
||