| 000 | 01496nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 9780827336056 | ||
| 003 | SA-BuC | ||
| 005 | 20260119091410.0 | ||
| 008 | 910615s1992 nyua b 001 0 eng d | ||
| 020 |
_a9780827336056 _q(hardcover) |
||
| 020 | _a0827336055 | ||
| 040 |
_aSA-BuC _beng _cSA-BuC _erda |
||
| 050 | 0 | 0 |
_aRC78 _b.C37 1992 |
| 082 | 0 | 0 |
_a616.07572 _bCRP _220 |
| 100 | 1 |
_aCarlton, Richard R., _eauthor. |
|
| 245 | 1 | 0 |
_aPrinciples of radiographic imaging : _ban art and a science / _cRichard R. Carlton, Arlene McKenna Adler. |
| 260 |
_aAlbany, N.Y. : _bDelmar Publishers, _cc1992. |
||
| 300 |
_axvii, 718 p. : _bill. (some col.) ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis comprehensive textbook provides a thorough introduction to the fundamental principles and techniques of radiographic imaging. It is designed to take students through the entire process of image creation, from the initial production of the X-ray beam to the final analysis of the radiographic image. The text covers essential topics including basic radiation physics, equipment operation, radiation protection, and various exposure systems. With an emphasis on both the technical science and the clinical art of radiography, it aims to help students develop the skills necessary to produce high-quality diagnostic images. | ||
| 650 | 0 | _aRadiography, Medical. | |
| 650 | 0 | _aDiagnostic Imaging. | |
| 700 | 1 |
_aAdler, Arlene McKenna, _eauthor. |
|
| 942 |
_cBooks _2ddc |
||
| 999 |
_c3312 _d3312 |
||